FightChoice Intelligence Report
https://fightchoice.app/events/sean-king-iii-vs-jessie-rosas-prediction-2026-09-12
Noche UFC: Silva vs. Delgado · Sep 12, 2026
We haven't generated a prediction for this matchup yet — check back soon.
| Stat | Sean King III | Jessie Rosas |
|---|---|---|
| Career Record | 7-0 | 8-2 |
| Height | 5' 11" | 5' 7" |
| Weight | 145 lbs. | 135 lbs. |
| Reach | 72" | 68" |
| Stance | Orthodox | Southpaw |
| Age | 22 | 23 |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Sean King III | Jessie Rosas |
|---|---|---|
| Per Round Average | ||
| Strikes | 7 | 3 |
| Strike accuracy | 53.8% | 50% |
| Takedowns | 1 | 0 |
| Takedown accuracy | 100% | 0% |
| Sub attempts | 0 | 0 |
| Control time | 4s | 0s |
| Knockdowns | 0 | 0 |
| Knockdowns absorbed | 0 | 0 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 100.0% | 83.3% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 100.0% | 60.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 13 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 13 | 12 |
| head strike share | 57.1% | 0.0% |
| body strike share | 14.3% | 33.3% |
| leg strike share | 28.6% | 66.7% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 3 | 7 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0 | 1 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | No |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | Yes |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 76.9% | 80.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 38.5% | 20.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 38.5% | 60.0% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | 100.0% |
| distance strike share | 57.1% | 100.0% |
| clinch strike share | 0.0% | 0.0% |
| ground strike share | 42.9% | 0.0% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 0:36 | 0:36 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1516 | 1484 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.108 | 0.061 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Peak |
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account