FightChoice Intelligence Report
https://fightchoice.app/events/anthony-wint-vs-lucas-armand-prediction-2026-10-03
UFC 332: Silva vs. Wang · Oct 3, 2026
🔒 Prediction locked in before the fight · Predicted Sep 20, 2026, 00:04 UTC
Anthony Wint's win streak and superior sig strike accuracy are key drivers for the prediction. The ENSEMBLE favors Anthony Wint (52%), despite Lucas Armand being favored by one model, due to calibration and weighting of individual model predictions.
AI-generated from the model outputs above — wording may occasionally be imprecise.
*New fighters, prediction made with limited information
The dashed line is 50%. The round where the curve crosses it is the round named above — the midpoint of the distribution, not necessarily its single most likely outcome.
| Stat | Anthony Wint | Lucas Armand |
|---|---|---|
| UFC Record | 1-0 | — |
| Weight | 238 lbs. | 264 lbs. |
| Age | 31 | 30 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Anthony Wint | Lucas Armand |
|---|---|---|
| Per Round Average | ||
| Strikes | 5 | — |
| Strike accuracy | 55.6% | — |
| Takedowns | 1 | — |
| Takedown accuracy | 33.3% | — |
| Sub attempts | 1 | — |
| Control time | 162s | — |
| Knockdowns | 0 | — |
| Knockdowns absorbed | 0 | — |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 100.0% | 100.0% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 100.0% | 100.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 11 | 1 |
| total fights Total recorded fights, including bouts outside the UFC. | 11 | 1 |
| head strike share | 40.0% | 0.0% |
| body strike share | 20.0% | 0.0% |
| leg strike share | 40.0% | 0.0% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 1 | 1.374 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0 | 0.747 |
| is orthodox Whether the fighter's recorded stance is orthodox. | No | No |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 90.9% | 100.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 63.6% | 100.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 27.3% | 0.0% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | 0.0% |
| distance strike share | 80.0% | 0.0% |
| clinch strike share | 0.0% | 0.0% |
| ground strike share | 20.0% | 0.0% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 4:29 | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1516 | 1500 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.080 | 0.018 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Early |
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account