FightChoice Intelligence Report
https://fightchoice.app/events/nathaniel-wood-vs-pavel-andrusca-prediction-2026-09-05
UFC Fight Night: Hooker vs. Parnasse · Sep 5, 2026
We haven't generated a prediction for this matchup yet — check back soon.
| Stat | Nathaniel Wood | Pavel Andrusca |
|---|---|---|
| UFC Record | 11-4 | 1-0 |
| Height | 5' 6" | 5' 7" |
| Weight | 145 lbs. | 145 lbs. |
| Reach | 69" | 66" |
| Stance | Orthodox | Orthodox |
| Age | 33 | 24 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Nathaniel Wood | Pavel Andrusca |
|---|---|---|
| Per Round Average | ||
| Strikes | 25.5 | 16.7 |
| Strike accuracy | 50.4% | 47.6% |
| Takedowns | 0.4 | 1.3 |
| Takedown accuracy | 48.6% | 21.1% |
| Sub attempts | 0.1 | 0.3 |
| Control time | 39.6s | 122s |
| Knockdowns | 0.14 | 0 |
| Knockdowns absorbed | 0.07 | 0.33 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 73.3% | 100.0% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 80.0% | 100.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | -1 | 9 |
| total fights Total recorded fights, including bouts outside the UFC. | 15 | 9 |
| head strike share | 55.2% | 88.0% |
| body strike share | 10.8% | 8.0% |
| leg strike share | 33.9% | 4.0% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 19.91 | 9.33 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.37 | 0 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.94 | — |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.67 | — |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 1.5 | — |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 27.3% | 77.8% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 0.0% | 66.7% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 27.3% | 11.1% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 25.0% | 0.0% |
| distance strike share | 87.1% | 66.0% |
| clinch strike share | 5.5% | 18.0% |
| ground strike share | 7.5% | 16.0% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 13:38 | 15:00 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,586.1 | 1,520.8 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.204 | 0.097 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Peak |
| Sportsbook | Nathaniel Wood | Pavel Andrusca | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -385 | 1.26 | +220 | 3.20 |
| DraftKings | -286 | 1.35 | +230 | 3.30 |
| FanDuel | -303 | 1.33 | +245 | 3.45 |
| BetMGM | +825 | 9.25 | -2000 | 1.05 |
| Bovada | +135 | 2.35 | -175 | 1.57 |
| BetOnline | -294 | 1.34 | +239 | 3.39 |
Odds captured Sep 5, 2026, 6:02 PM
Decimal odds over time, by sportsbook
Nathaniel Wood
Pavel Andrusca
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account