FightChoice Intelligence Report
https://fightchoice.app/events/matthieu-letho-duclos-vs-luis-felipe-dias-prediction-2026-09-05
UFC Fight Night: Hooker vs. Parnasse · Sep 5, 2026
We haven't generated a prediction for this matchup yet — check back soon.
| Stat | Matthieu Letho Duclos | Luis Felipe Dias |
|---|---|---|
| Career Record | 10-3 | 17-6 |
| Weight | — | 185 lbs. |
| Age | — | 31 |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Matthieu Letho Duclos | Luis Felipe Dias |
|---|---|---|
| Per Round Average | ||
| Strikes | — | 21.5 |
| Strike accuracy | — | 47.8% |
| Takedowns | — | 0 |
| Takedown accuracy | — | 0% |
| Sub attempts | — | 0 |
| Control time | — | 18s |
| Knockdowns | — | 0.50 |
| Knockdowns absorbed | — | 0.50 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 76.9% | 72.7% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 80.0% | 60.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 4 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 13 | 11 |
| head strike share | 0.0% | 67.4% |
| body strike share | 0.0% | 16.3% |
| leg strike share | 0.0% | 16.3% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 1.374 | 14 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.747 | 0 |
| is orthodox Whether the fighter's recorded stance is orthodox. | No | No |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 80.0% | 87.5% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 80.0% | 50.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 0.0% | 37.5% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 100.0% | 66.7% |
| distance strike share | 0.0% | 86.0% |
| clinch strike share | 0.0% | 7.0% |
| ground strike share | 0.0% | 7.0% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | — | 4:08 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1500 | 1,499.3 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.038 | 0.034 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Decline |
| Sportsbook | Matthieu Letho Duclos | Luis Felipe Dias | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -135 | 1.74 | -115 | 1.87 |
| DraftKings | +100 | 2.00 | -120 | 1.83 |
| FanDuel | +110 | 2.10 | -133 | 1.75 |
| BetMGM | -110 | 1.91 | -110 | 1.91 |
| Bovada | -115 | 1.87 | -105 | 1.95 |
| BetOnline | -120 | 1.83 | +103 | 2.03 |
Odds captured Sep 5, 2026, 12:02 PM
Decimal odds over time, by sportsbook
Matthieu Letho Duclos
Luis Felipe Dias
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account