FightChoice Intelligence Report
https://fightchoice.app/events/cody-chovancek-vs-suyoung-you-prediction-2026-10-17
UFC Fight Night: Buckley vs. Malott · Oct 17, 2026
🔒 Prediction locked in before the fight · Predicted Sep 26, 2026, 00:05 UTC
SuYoung You's superior win rate and recent win rate, along with a significant edge in sig strike accuracy, are the strongest drivers favoring SuYoung You. However, the ensemble prediction favors Cody Chovancek (51%) due to calibration and weighting, despite a majority of individual models predicting a SuYoung You victory.
AI-generated from the model outputs above — wording may occasionally be imprecise.
*New fighters, prediction made with limited information
The curve stays above 50% all the way to the final bell, which is why the call above is a decision.
| Stat | Cody Chovancek | SuYoung You |
|---|---|---|
| UFC Record | — | 3-1 |
| Height | 5' 8" | 5' 6" |
| Weight | 135 lbs. | 135 lbs. |
| Reach | 67" | 65" |
| Stance | Switch | Orthodox |
| Age | 28 | 30 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
No recorded UFC statistics for Cody Chovancek.
| Stat | Cody Chovancek | SuYoung You |
|---|---|---|
| Per Round Average | ||
| Strikes | — | 11 |
| Strike accuracy | — | 52.2% |
| Takedowns | — | 1 |
| Takedown accuracy | — | 37.9% |
| Sub attempts | — | 0.1 |
| Control time | — | 84.5s |
| Knockdowns | — | 0 |
| Knockdowns absorbed | — | 0.09 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | — | 75.0% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | — | 75.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | — | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | — | 4 |
| head strike share | — | 68.6% |
| body strike share | — | 15.7% |
| leg strike share | — | 15.7% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | — | 9.91 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | — | 0.09 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | — | 1.52 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | — | 1.88 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | — | 0.25 |
| is orthodox Whether the fighter's recorded stance is orthodox. | — | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | — | No |
| switch stance Whether the fighter is recorded as switching stance. | — | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | — | 0.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | — | 0.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | — | 0.0% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | — | 100.0% |
| distance strike share | — | 86.0% |
| clinch strike share | — | 11.6% |
| ground strike share | — | 2.5% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | — | 12:46 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | — | 1,528.5 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | — | 0.031 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | — | Peak |
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account