FightChoice Intelligence Report
🔒 Prediction locked in before the fight · Predicted Jun 25, 2026, 09:05 UTC
| Stat | Shara Magomedov | Michel Pereira |
|---|---|---|
| UFC Record | 6-1 | 10-6 |
| Height | 6' 2" | 6' 1" |
| Weight | 185 lbs. | 185 lbs. |
| Reach | 73" | 73" |
| Stance | Orthodox | Orthodox |
| Age | 32 | 32 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Shara Magomedov | Michel Pereira |
|---|---|---|
| Per Round Average | ||
| Strikes | 27 | 18.8 |
| Strike accuracy | 62.8% | 51.4% |
| Takedowns | 0 | 0.3 |
| Takedown accuracy | 0% | 52% |
| Sub attempts | 0 | 0.2 |
| Control time | 8.5s | 23.6s |
| Knockdowns | 0.10 | 0.10 |
| Knockdowns absorbed | 0.05 | 0.03 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 95.7% | 62.5% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 80.0% | 20.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 2 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 23 | 16 |
| head strike share | 41.9% | 46.8% |
| body strike share | 31.1% | 42.4% |
| leg strike share | 27.0% | 10.8% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 17.6 | 18.98 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.4 | 0.33 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.92 | 1.25 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.41 | 1.49 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 0.000 | 1.25 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 68.2% | 50.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 68.2% | 20.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 0.0% | 30.0% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | 33.3% |
| distance strike share | 79.8% | 83.6% |
| clinch strike share | 14.3% | 11.0% |
| ground strike share | 5.9% | 5.3% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 13:54 | 10:59 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,573.7 | 1,550.5 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.180 | 0.114 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Decline |
| Sportsbook | Shara Magomedov | Michel Pereira | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -526 | 1.19 | +275 | 3.75 |
Decimal odds over time, by sportsbook
Shara Magomedov
Michel Pereira
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account