FightChoice Intelligence Report
🔒 Prediction locked in before the fight · Predicted Jun 25, 2026, 09:05 UTC
| Stat | Abus Magomedov | Michal Oleksiejczuk |
|---|---|---|
| UFC Record | 5-3 | 10-8-1 |
| Height | 6' 2" | 6' 0" |
| Weight | 185 lbs. | 185 lbs. |
| Reach | 78" | 74" |
| Stance | Orthodox | Southpaw |
| Age | 35 | 31 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Abus Magomedov | Michal Oleksiejczuk |
|---|---|---|
| Per Round Average | ||
| Strikes | 13.3 | 22.4 |
| Strike accuracy | 48.7% | 52.8% |
| Takedowns | 0.7 | 0.3 |
| Takedown accuracy | 59.1% | 42.1% |
| Sub attempts | 0.2 | 0 |
| Control time | 67.2s | 22.3s |
| Knockdowns | 0.11 | 0.29 |
| Knockdowns absorbed | 0.17 | 0.03 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 78.8% | 55.6% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 80.0% | 60.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 1 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 33 | 18 |
| head strike share | 56.5% | 68.3% |
| body strike share | 31.0% | 27.2% |
| leg strike share | 12.6% | 4.5% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 14.5 | 17.43 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0 | 0.57 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.46 | 0.28 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.63 | 0.38 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 0.67 | 0.67 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | No |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | Yes |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 76.9% | 80.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 50.0% | 80.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 26.9% | 0.0% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 71.4% | 75.0% |
| distance strike share | 86.6% | 80.6% |
| clinch strike share | 3.3% | 3.6% |
| ground strike share | 10.0% | 15.9% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 9:46 | 5:54 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,544.5 | 1,528.6 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.193 | 0.093 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Peak |
| Sportsbook | Abus Magomedov | Michal Oleksiejczuk | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -110 | 1.91 | -141 | 1.71 |
Decimal odds over time, by sportsbook
Abus Magomedov
Michal Oleksiejczuk
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account