FightChoice Intelligence Report
🔒 Prediction locked in before the fight · Predicted Jun 25, 2026, 09:05 UTC
| Stat | Ikram Aliskerov | Brunno Ferreira |
|---|---|---|
| Career Record | 18-2 | 15-4 |
| Height | 6' 0" | 5' 10" |
| Weight | 185 lbs. | 185 lbs. |
| Reach | 76" | 72" |
| Stance | Southpaw | Orthodox |
| Age | 33 | 33 |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Ikram Aliskerov | Brunno Ferreira |
|---|---|---|
| Per Round Average | ||
| Strikes | 23.3 | 13.5 |
| Strike accuracy | 60.7% | 48.3% |
| Takedowns | 1 | 0.3 |
| Takedown accuracy | 76.9% | 22.7% |
| Sub attempts | 0.1 | 0.2 |
| Control time | 93.4s | 16s |
| Knockdowns | 0.30 | 0.18 |
| Knockdowns absorbed | 0.10 | 0.06 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 94.7% | 78.9% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 80.0% | 60.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 3 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 19 | 19 |
| head strike share | 64.8% | 70.3% |
| body strike share | 24.9% | 17.0% |
| leg strike share | 10.3% | 12.7% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 15.6 | 15.94 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0 | 0.71 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.23 | 0.26 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.32 | 0.32 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 0.75 | 0.5 |
| is orthodox Whether the fighter's recorded stance is orthodox. | No | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | Yes | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 61.1% | 93.3% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 38.9% | 60.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 22.2% | 33.3% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 100.0% | 75.0% |
| distance strike share | 81.5% | 92.1% |
| clinch strike share | 2.1% | 3.9% |
| ground strike share | 16.3% | 3.9% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 6:50 | 7:20 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,574.2 | 1,530.6 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.176 | 0.163 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Decline |
| Sportsbook | Ikram Aliskerov | Brunno Ferreira | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -357 | 1.28 | +200 | 3.00 |
Decimal odds over time, by sportsbook
Ikram Aliskerov
Brunno Ferreira
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account