FightChoice Intelligence Report
🔒 Prediction locked in before the fight · Predicted Jun 25, 2026, 09:05 UTC
| Stat | Nursulton Ruziboev | Andrey Pulyaev |
|---|---|---|
| Career Record | 37-9-2 | 10-5 |
| Height | 6' 5" | 6' 4" |
| Weight | 185 lbs. | 185 lbs. |
| Reach | 76" | 78" |
| Stance | Orthodox | Southpaw |
| Age | 32 | 28 |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Nursulton Ruziboev | Andrey Pulyaev |
|---|---|---|
| Per Round Average | ||
| Strikes | 9.6 | 11.3 |
| Strike accuracy | 46.5% | 47.4% |
| Takedowns | 0.4 | 0 |
| Takedown accuracy | 80% | 0% |
| Sub attempts | 0.1 | 0 |
| Control time | 38.5s | 12.3s |
| Knockdowns | 0.27 | 0.11 |
| Knockdowns absorbed | 0.09 | 0.22 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 80.9% | 50.0% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 80.0% | 40.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 3 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 47 | 8 |
| head strike share | 68.6% | 55.9% |
| body strike share | 25.7% | 35.3% |
| leg strike share | 5.7% | 8.8% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 10.73 | 13.11 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.55 | 0.67 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.52 | 0.49 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 3.39 | 1.18 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 0 | 0.000 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | No |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | Yes |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 92.1% | 75.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 36.8% | 75.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 55.3% | 0.0% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 22.2% | 50.0% |
| distance strike share | 71.4% | 83.3% |
| clinch strike share | 7.6% | 14.7% |
| ground strike share | 21.0% | 2.0% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 7:21 | 10:07 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,560.3 | 1,473.4 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.248 | 0.051 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Decline |
| Sportsbook | Nursulton Ruziboev | Andrey Pulyaev | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -208 | 1.48 | +128 | 2.28 |
Decimal odds over time, by sportsbook
Nursulton Ruziboev
Andrey Pulyaev
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account