FightChoice Intelligence Report
| Stat | Xiao Long | Francesco Nuzzi |
|---|---|---|
| UFC Record | 1-3 | — |
| Height | 5' 8" | — |
| Weight | 135 lbs. | — |
| Reach | 70" | — |
| Stance | Orthodox | — |
| Age | 28 | — |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
No recorded UFC statistics for Francesco Nuzzi.
| Stat | Xiao Long | Francesco Nuzzi |
|---|---|---|
| Per Round Average | ||
| Strikes | 23.5 | — |
| Strike accuracy | 45.7% | — |
| Takedowns | 0.3 | — |
| Takedown accuracy | 30% | — |
| Sub attempts | 0 | — |
| Control time | 39.3s | — |
| Knockdowns | 0.08 | — |
| Knockdowns absorbed | 0 | — |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 40.0% | — |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 40.0% | — |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | -2 | — |
| total fights Total recorded fights, including bouts outside the UFC. | 10 | — |
| head strike share | 55.7% | — |
| body strike share | 23.8% | — |
| leg strike share | 20.6% | — |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 19.5 | — |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.25 | — |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.96 | — |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.9 | — |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 2 | — |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | — |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | — |
| switch stance Whether the fighter is recorded as switching stance. | No | — |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 50.0% | — |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 25.0% | — |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 25.0% | — |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 16.7% | — |
| distance strike share | 69.1% | — |
| clinch strike share | 28.4% | — |
| ground strike share | 2.5% | — |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 14:07 | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,471.8 | — |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.034 | — |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Decline | — |
| Sportsbook | Xiao Long | Francesco Nuzzi | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| BetOnline | -179 | 1.56 | +155 | 2.55 |
Odds captured Aug 22, 2026, 6:02 AM
Decimal odds over time, by sportsbook
Xiao Long
Francesco Nuzzi
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account