FightChoice Intelligence Report
| Stat | Namsrai Batbayar | Andre Lima |
|---|---|---|
| UFC Record | — | 4-1 |
| Height | 5' 4" | 5' 7" |
| Weight | 125 lbs. | 125 lbs. |
| Reach | 68" | 67" |
| Stance | Orthodox | Orthodox |
| Age | 25 | 27 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Namsrai Batbayar | Andre Lima |
|---|---|---|
| Per Round Average | ||
| Strikes | — | 18.4 |
| Strike accuracy | — | 55.1% |
| Takedowns | — | 0.4 |
| Takedown accuracy | — | 55.6% |
| Sub attempts | — | 0.4 |
| Control time | — | 68.9s |
| Knockdowns | — | 0 |
| Knockdowns absorbed | — | 0 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 0.0% | 84.6% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 0.0% | 80.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | -1 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 1 | 13 |
| head strike share | 0.0% | 42.6% |
| body strike share | 0.0% | 22.1% |
| leg strike share | 0.0% | 35.3% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.000 | 13.57 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.000 | 0.5 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | — | 0.39 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | — | 0.39 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | — | 2 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 0.0% | 54.5% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 0.0% | 45.5% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 0.0% | 9.1% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 100.0% | 0.0% |
| distance strike share | 0.0% | 89.5% |
| clinch strike share | 0.0% | 9.7% |
| ground strike share | 0.0% | 0.8% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | — | 13:11 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1500 | 1,539.2 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.006 | 0.118 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Early | Peak |
Decimal odds over time, by sportsbook
Namsrai Batbayar
Andre Lima
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account