FightChoice Intelligence Report
| Stat | Lawrence Lui | Hector Santiago |
|---|---|---|
| UFC Record | 1-0 | — |
| Height | 5' 7" | — |
| Weight | 135 lbs. | — |
| Reach | 72" | — |
| Stance | Orthodox | — |
| Age | 30 | — |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
No recorded UFC statistics for Hector Santiago.
| Stat | Lawrence Lui | Hector Santiago |
|---|---|---|
| Per Round Average | ||
| Strikes | 17.3 | — |
| Strike accuracy | 34.7% | — |
| Takedowns | 2.3 | — |
| Takedown accuracy | 46.7% | — |
| Sub attempts | 0 | — |
| Control time | 99.7s | — |
| Knockdowns | 0 | — |
| Knockdowns absorbed | 0 | — |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 80.0% | — |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 80.0% | — |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 3 | — |
| total fights Total recorded fights, including bouts outside the UFC. | 10 | — |
| head strike share | 78.8% | — |
| body strike share | 11.5% | — |
| leg strike share | 9.6% | — |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 18.67 | — |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0 | — |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | — |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | — |
| switch stance Whether the fighter is recorded as switching stance. | No | — |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 50.0% | — |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 50.0% | — |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 0.0% | — |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | — |
| distance strike share | 75.0% | — |
| clinch strike share | 11.5% | — |
| ground strike share | 13.5% | — |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 15:00 | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1516 | — |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.047 | — |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | — |
| Sportsbook | Lawrence Lui | Hector Santiago | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| BetOnline | -303 | 1.33 | +250 | 3.50 |
Odds captured Aug 22, 2026, 6:02 AM
Decimal odds over time, by sportsbook
Lawrence Lui
Hector Santiago
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account