FightChoice Intelligence Report
| Stat | Jingnan Xiong | Julia Polastri |
|---|---|---|
| UFC Record | — | 2-3 |
| Height | — | 5' 2" |
| Weight | — | 115 lbs. |
| Reach | — | 63" |
| Stance | — | Orthodox |
| Age | — | 28 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
No recorded UFC statistics for Jingnan Xiong.
| Stat | Jingnan Xiong | Julia Polastri |
|---|---|---|
| Per Round Average | ||
| Strikes | — | 30.3 |
| Strike accuracy | — | 58.1% |
| Takedowns | — | 0.2 |
| Takedown accuracy | — | 75% |
| Sub attempts | — | 0.1 |
| Control time | — | 35.7s |
| Knockdowns | — | 0 |
| Knockdowns absorbed | — | 0 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | — | 73.7% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | — | 40.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | — | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | — | 19 |
| head strike share | — | 59.3% |
| body strike share | — | 26.9% |
| leg strike share | — | 13.9% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | — | 25.33 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | — | 0.67 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | — | 1.07 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | — | 1.24 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | — | 1 |
| is orthodox Whether the fighter's recorded stance is orthodox. | — | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | — | No |
| switch stance Whether the fighter is recorded as switching stance. | — | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | — | 57.1% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | — | 35.7% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | — | 21.4% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | — | 0.0% |
| distance strike share | — | 81.5% |
| clinch strike share | — | 13.0% |
| ground strike share | — | 5.5% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | — | 14:35 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | — | 1,489.4 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | — | 0.088 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | — | Decline |
Decimal odds over time, by sportsbook
Jingnan Xiong
Julia Polastri
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account