FightChoice Intelligence Report
https://fightchoice.app/events/ode-osbourne-vs-cody-durden-prediction-2026-10-31
UFC Fight Night: Moicano vs. Nolan · Oct 31, 2026
One of these fighters isn't yet in our fight database, so we can't generate a prediction for this matchup.
| Stat | Ode' Osbourne | Cody Durden |
|---|---|---|
| UFC Record | — | 7-9-1 |
| Height | — | 5' 7" |
| Weight | — | 125 lbs. |
| Reach | — | 67" |
| Stance | — | Southpaw |
| Age | — | 35 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
No recorded UFC statistics for Ode' Osbourne.
| Stat | Ode' Osbourne | Cody Durden | UFC AVG |
|---|---|---|---|
| Per Round Average | |||
| Strikes | — | 14.2 | 13.2 |
| Strike accuracy | — | 44.4% | 43.9% |
| Takedowns | — | 1.1 | 0.4 |
| Takedown accuracy | — | 48.3% | 33.0% |
| Sub attempts | — | 0.2 | 0.2 |
| Control time | — | 94.9s | 48.9s |
| Knockdowns | — | 0.03 | 0.08 |
| Knockdowns absorbed | — | 0.10 | 0.13 |
| Advanced Fighter Statistics | |||
| win rate Wins divided by this fighter's total recorded fights. | — | 65.7% | 45.8% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | — | 20.0% | 37.6% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | — | -1 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | — | 35 | — |
| head strike share | — | 74.6% | — |
| body strike share | — | 12.2% | — |
| leg strike share | — | 13.2% | — |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | — | 16.44 | 15.2 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | — | 0.25 | 0.4 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | — | 0.33 | 0.52 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | — | 0.58 | 0.56 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | — | 0.33 | 0.42 |
| is orthodox Whether the fighter's recorded stance is orthodox. | — | No | — |
| is southpaw Whether the fighter's recorded stance is southpaw. | — | Yes | — |
| switch stance Whether the fighter is recorded as switching stance. | — | No | — |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | — | 56.5% | 46.5% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | — | 26.1% | 27.9% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | — | 30.4% | 18.7% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | — | 75.0% | 52.3% |
| distance strike share | — | 85.1% | — |
| clinch strike share | — | 4.1% | — |
| ground strike share | — | 10.9% | — |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | — | 9:37 | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | — | 1,469.6 | 1500 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | — | 0.215 | 0.069 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | — | Decline | — |
| Sportsbook | Ode' Osbourne | Cody Durden | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| BetOnline | -127 | 1.79 | +106 | 2.06 |
Odds captured Oct 24, 2026, 12:02 PM
Decimal odds over time, by sportsbook
Ode' Osbourne
Cody Durden
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account