FightChoice Intelligence Report
https://fightchoice.app/events/tommy-gantt-vs-artur-minev-prediction-2026-05-16
UFC Fight Night: Allen vs. Costa · May 16, 2026
*New fighters, prediction made with limited information
| Stat | Tommy Gantt | Artur Minev |
|---|---|---|
| Career Record | 13-0 | 7-1 |
| Height | 5' 11" | — |
| Weight | 155 lbs. | 155 lbs. |
| Reach | 76" | — |
| Stance | Orthodox | — |
| Age | 33 | — |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Tommy Gantt | Artur Minev | UFC AVG |
|---|---|---|---|
| Per Round Average | |||
| Strikes | 16.8 | 4 | 13.2 |
| Strike accuracy | 70% | 61.5% | 43.9% |
| Takedowns | 1.6 | 0 | 0.4 |
| Takedown accuracy | 32% | 0% | 32.9% |
| Sub attempts | 0.2 | 0 | 0.2 |
| Control time | 182s | 26.5s | 49.1s |
| Knockdowns | 0 | 0 | 0.08 |
| Knockdowns absorbed | 0 | 0 | 0.13 |
| Advanced Fighter Statistics | |||
| win rate Wins divided by this fighter's total recorded fights. | 100.0% | 66.7% | 45.6% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 100.0% | 66.7% | 37.5% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 5 | -1 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 5 | 3 | — |
| head strike share | 51.2% | 25.0% | — |
| body strike share | 44.0% | 62.5% | — |
| leg strike share | 4.8% | 12.5% | — |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 4.6 | 14 | 15.22 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0 | 3 | 0.4 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | No | — |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No | — |
| switch stance Whether the fighter is recorded as switching stance. | No | No | — |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 80.0% | 100.0% | 46.3% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 20.0% | 100.0% | 27.7% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 60.0% | 0.0% | 18.6% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | 100.0% | 52.3% |
| distance strike share | 11.9% | 37.5% | — |
| clinch strike share | 53.6% | 62.5% | — |
| ground strike share | 34.5% | 0.0% | — |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 10:19 | 7:51 | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,535.8 | 1484 | 1500 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.053 | 0.013 | 0.078 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Early | — |
Decimal odds over time, by sportsbook
Tommy Gantt
Artur Minev
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account