FightChoice Intelligence Report
*New fighters, prediction made with limited information
| Stat | Tommy Gantt | Artur Minev |
|---|---|---|
| Career Record | 12-0 | 7-1 |
| Height | 5' 11" | — |
| Weight | 155 lbs. | 155 lbs. |
| Reach | 76" | — |
| Stance | Orthodox | — |
| Age | 33 | — |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Tommy Gantt | Artur Minev |
|---|---|---|
| Per Round Average | ||
| Strikes | 14 | 4 |
| Strike accuracy | 73.7% | 61.5% |
| Takedowns | 3 | 0 |
| Takedown accuracy | 35.3% | 0% |
| Sub attempts | 0 | 0 |
| Control time | 157.5s | 26.5s |
| Knockdowns | 0 | 0 |
| Knockdowns absorbed | 0 | 0 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 100.0% | 66.7% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 100.0% | 66.7% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 4 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 4 | 3 |
| head strike share | 67.9% | 25.0% |
| body strike share | 32.1% | 62.5% |
| leg strike share | 0.0% | 12.5% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 4 | 14 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0 | 3 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | No |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 75.0% | 100.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 25.0% | 100.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 50.0% | 0.0% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | 100.0% |
| distance strike share | 10.7% | 37.5% |
| clinch strike share | 35.7% | 62.5% |
| ground strike share | 53.6% | 0.0% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 7:51 | 7:51 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1516 | 1484 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.024 | 0.010 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Early |
Decimal odds over time, by sportsbook
Tommy Gantt
Artur Minev
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account