UFC Fight Night: Medić vs. Rodriguez · Aug 1, 2026 · Lightweight
Milos Janicic profile Noah Gugnon profile
🔒 Prediction locked in before the fight · Predicted Jul 29, 2026, 06:04 UTC
| Sportsbook | Milos Janicic | Noah Gugnon | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -115 | 1.87 | -135 | 1.74 |
| DraftKings | -120 | 1.83 | +100 | 2.00 |
| FanDuel | -114 | 1.88 | -114 | 1.88 |
| Bovada | -105 | 1.95 | -115 | 1.87 |
| BetOnline | -105 | 1.95 | -115 | 1.87 |
Odds captured Jul 29, 2026, 6:02 AM
No web consensus for this fight yet.
Create a free account to run any matchup through our AI ensemble of deep learning and statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account