UFC Fight Night: Medić vs. Rodriguez · Aug 1, 2026 · Women's Strawweight
Marina Spasic profile Stephanie Luciano profile
🔒 Prediction locked in before the fight · Predicted Jul 29, 2026, 06:03 UTC
| Sportsbook | Marina Spasic | Stephanie Luciano | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | +190 | 2.90 | -333 | 1.30 |
| DraftKings | +230 | 3.30 | -286 | 1.35 |
| FanDuel | +230 | 3.30 | -313 | 1.32 |
| Bovada | +250 | 3.50 | -303 | 1.33 |
| BetOnline | +256 | 3.56 | -313 | 1.32 |
Odds captured Jul 29, 2026, 6:02 AM
No web consensus for this fight yet.
Create a free account to run any matchup through our AI ensemble of deep learning and statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account