UFC Fight Night: Medić vs. Rodriguez · Aug 1, 2026 · Bantamweight
Borislav Nikolic profile Mark Vologdin profile
🔒 Prediction locked in before the fight · Predicted Jul 29, 2026, 06:03 UTC
| Sportsbook | Borislav Nikolic | Mark Vologdin | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -213 | 1.47 | +135 | 2.35 |
| DraftKings | -185 | 1.54 | +154 | 2.54 |
| FanDuel | -185 | 1.54 | +144 | 2.44 |
| Bovada | -185 | 1.54 | +160 | 2.60 |
| BetOnline | -179 | 1.56 | +155 | 2.55 |
Odds captured Jul 29, 2026, 6:02 AM
No web consensus for this fight yet.
Create a free account to run any matchup through our AI ensemble of deep learning and statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account