FightChoice Intelligence Report
🔒 Prediction locked in before the fight · Predicted Jul 23, 2026, 22:37 UTC
*New fighters, prediction made with limited information
Share This Intel Report Export as Image| Stat | Ludovit Klein | Tofiq Musayev |
|---|---|---|
| Career Record | 24-5 | 23-6 |
| Height | 5' 7" | 5' 9" |
| Weight | 155 lbs. | 155 lbs. |
| Reach | 72" | 69" |
| Stance | Southpaw | Orthodox |
| Age | 31 | 36 |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Ludovit Klein | Tofiq Musayev |
|---|---|---|
| Per Round Average | ||
| Strikes | 18 | 9 |
| Strike accuracy | 53.6% | 46.2% |
| Takedowns | 0.4 | 0.8 |
| Takedown accuracy | 51.9% | 60% |
| Sub attempts | 0 | 0 |
| Control time | 74.1s | 120.8s |
| Knockdowns | 0.16 | 0 |
| Knockdowns absorbed | 0 | 0.25 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 80.6% | 62.5% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 80.0% | 60.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 1 | 1 |
| total fights Total recorded fights, including bouts outside the UFC. | 31 | 8 |
| head strike share | 58.6% | 75.0% |
| body strike share | 30.2% | 19.4% |
| leg strike share | 11.2% | 5.6% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 16.93 | 8.5 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.34 | 0.75 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.67 | — |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.93 | — |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 1.67 | — |
| is orthodox Whether the fighter's recorded stance is orthodox. | No | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | Yes | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 68.0% | 60.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 40.0% | 60.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 28.0% | 0.0% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 50.0% | 66.7% |
| distance strike share | 81.1% | 38.9% |
| clinch strike share | 8.7% | 5.6% |
| ground strike share | 10.2% | 55.6% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 12:34 | 9:48 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,575.8 | 1,503.7 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.248 | 0.043 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Decline |
| Sportsbook | Ludovit Klein | Tofiq Musayev | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -313 | 1.32 | +185 | 2.85 |
Odds captured Aug 1, 2026, 12:02 PM
Decimal odds over time, by sportsbook
Ludovit Klein
Tofiq Musayev
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account