FightChoice Intelligence Report
https://fightchoice.app/events/josh-hokit-vs-derrick-lewis-prediction-2026-06-15
UFC Freedom 250: Topuria vs. Gaethje · Jun 15, 2026
| Stat | Josh Hokit | Derrick Lewis |
|---|---|---|
| UFC Record | 4-0 | 20-12 |
| Height | 6' 1" | 6' 3" |
| Weight | 238 lbs. | 260 lbs. |
| Reach | 73" | 79" |
| Stance | Orthodox | Orthodox |
| Age | 28 | 41 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Josh Hokit | Derrick Lewis | UFC AVG |
|---|---|---|---|
| Per Round Average | |||
| Strikes | 44.1 | 9.7 | 13.2 |
| Strike accuracy | 63.8% | 48.9% | 43.9% |
| Takedowns | 0.4 | 0.1 | 0.4 |
| Takedown accuracy | 50% | 25.6% | 32.9% |
| Sub attempts | 0.1 | 0 | 0.2 |
| Control time | 72.9s | 26.4s | 49.1s |
| Knockdowns | 0.43 | 0.16 | 0.08 |
| Knockdowns absorbed | 0 | 0.09 | 0.13 |
| Advanced Fighter Statistics | |||
| win rate Wins divided by this fighter's total recorded fights. | 100.0% | 62.5% | 45.6% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 100.0% | 40.0% | 37.5% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 6 | -2 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 6 | 32 | — |
| head strike share | 90.0% | 78.9% | — |
| body strike share | 8.4% | 16.9% | — |
| leg strike share | 1.6% | 4.3% | — |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 26.29 | 11.3 | 15.22 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.29 | 0.73 | 0.4 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.64 | 0.22 | 0.52 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.97 | 0.15 | 0.56 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 0 | 0 | 0.42 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes | — |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No | — |
| switch stance Whether the fighter is recorded as switching stance. | No | No | — |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 83.3% | 80.0% | 46.3% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 83.3% | 80.0% | 27.7% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 0.0% | 0.0% | 18.6% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | 91.7% | 52.3% |
| distance strike share | 67.6% | 39.9% | — |
| clinch strike share | 16.8% | 18.5% | — |
| ground strike share | 15.5% | 41.6% | — |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 7:31 | 8:51 | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,570.3 | 1,575.1 | 1500 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.215 | 0.563 | 0.078 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Decline | — |
Decimal odds over time, by sportsbook
Josh Hokit
Derrick Lewis
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account