UFC Fight Night: Gamrot vs Salkilld · Aug 9, 2026 · Heavyweight
Louie Sutherland profile Jose Montanha profile
🔒 Prediction locked in before the fight · Predicted Aug 3, 2026, 06:03 UTC
| Sportsbook | Louie Sutherland | Jose Montanha | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| DraftKings | -154 | 1.65 | +130 | 2.30 |
| FanDuel | -161 | 1.62 | +126 | 2.26 |
| BetMGM | -161 | 1.62 | +135 | 2.35 |
| Bovada | -164 | 1.61 | +138 | 2.38 |
| BetOnline | -154 | 1.65 | +135 | 2.35 |
Odds captured Aug 3, 2026, 6:02 AM
No web consensus for this fight yet.
Create a free account to run any matchup through our AI ensemble of deep learning and statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account