UFC Fight Night: Gamrot vs Salkilld · Aug 9, 2026 · Women's Flyweight
Juliana Miller profile Ravena Oliveira profile
🔒 Prediction locked in before the fight · Predicted Aug 2, 2026, 06:04 UTC
| Sportsbook | Juliana Miller | Ravena Oliveira | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -278 | 1.36 | +170 | 2.70 |
| DraftKings | -250 | 1.40 | +205 | 3.05 |
| FanDuel | -263 | 1.38 | +196 | 2.96 |
| BetMGM | -233 | 1.43 | +190 | 2.90 |
| Bovada | -244 | 1.41 | +205 | 3.05 |
| BetOnline | -263 | 1.38 | +215 | 3.15 |
Odds captured Aug 2, 2026, 6:01 AM
No web consensus for this fight yet.
Create a free account to run any matchup through our AI ensemble of deep learning and statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account