UFC Fight Night: Gamrot vs Salkilld · Aug 9, 2026 · Light Heavyweight
Diyar Nurgozhay profile Bruno Lopes profile
🔒 Prediction locked in before the fight · Predicted Aug 2, 2026, 06:03 UTC
| Sportsbook | Diyar Nurgozhay | Bruno Lopes | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| DraftKings | -154 | 1.65 | +130 | 2.30 |
| FanDuel | -164 | 1.61 | +128 | 2.28 |
| BetMGM | -164 | 1.61 | +135 | 2.35 |
| Bovada | -149 | 1.67 | +130 | 2.30 |
| BetOnline | -149 | 1.67 | +130 | 2.30 |
Odds captured Aug 2, 2026, 6:01 AM
No web consensus for this fight yet.
Create a free account to run any matchup through our AI ensemble of deep learning and statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account