FightChoice Intelligence Report
https://fightchoice.app/events/louie-sutherland-vs-jose-montanha-prediction-2026-08-08
UFC Fight Night: Gamrot vs Salkilld · Aug 8, 2026
We haven't generated a prediction for this matchup yet — check back soon.
| Stat | Louie Sutherland | Jose Montanha |
|---|---|---|
| Career Record | 11-6 | 7-1 |
| Height | 6' 3" | — |
| Weight | 264 lbs. | 265 lbs. |
| Reach | 76" | — |
| Stance | Orthodox | — |
| Age | 32 | 30 |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Louie Sutherland | Jose Montanha |
|---|---|---|
| Per Round Average | ||
| Strikes | 6 | 2 |
| Strike accuracy | 69.2% | 28.6% |
| Takedowns | 1 | 1 |
| Takedown accuracy | 40% | 50% |
| Sub attempts | 0 | 1 |
| Control time | 126s | 61s |
| Knockdowns | 0 | 0 |
| Knockdowns absorbed | 0 | 0 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 44.4% | 87.5% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 40.0% | 80.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | -1 | 4 |
| total fights Total recorded fights, including bouts outside the UFC. | 9 | 8 |
| head strike share | 61.1% | 100.0% |
| body strike share | 5.6% | 0.0% |
| leg strike share | 33.3% | 0.0% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 6.5 | 3 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.33 | 0 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.21 | — |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.12 | — |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 0.5 | — |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | No |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 50.0% | 100.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 50.0% | 28.6% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 0.0% | 71.4% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 60.0% | 0.0% |
| distance strike share | 55.6% | 50.0% |
| clinch strike share | 16.7% | 50.0% |
| ground strike share | 27.8% | 0.0% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 5:01 | 1:50 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,472.3 | 1,515.4 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.073 | 0.058 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Decline | Peak |
| Sportsbook | Louie Sutherland | Jose Montanha | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -238 | 1.42 | +145 | 2.45 |
| DraftKings | -217 | 1.46 | +180 | 2.80 |
| FanDuel | -196 | 1.51 | +166 | 2.66 |
| BetMGM | -222 | 1.45 | +180 | 2.80 |
| Bovada | -208 | 1.48 | +176 | 2.76 |
| BetOnline | -217 | 1.46 | +185 | 2.85 |
Odds captured Aug 8, 2026, 6:02 PM
Decimal odds over time, by sportsbook
Louie Sutherland
Jose Montanha
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account