FightChoice Intelligence Report
| Stat | Gigi Canuto | Carol Foro |
|---|---|---|
| Height | — | 5' 2" |
| Weight | — | 115 lbs. |
| Reach | — | 61" |
| Stance | — | Orthodox |
| Age | — | 29 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
No recorded UFC statistics for Gigi Canuto.
| Stat | Gigi Canuto | Carol Foro |
|---|---|---|
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | — | 100.0% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | — | 100.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | — | 1 |
| total fights Total recorded fights, including bouts outside the UFC. | — | 1 |
| head strike share | — | 0.0% |
| body strike share | — | 0.0% |
| leg strike share | — | 0.0% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | — | 0.000 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | — | 0.000 |
| is orthodox Whether the fighter's recorded stance is orthodox. | — | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | — | No |
| switch stance Whether the fighter is recorded as switching stance. | — | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | — | 0.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | — | 0.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | — | 0.0% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | — | 0.0% |
| distance strike share | — | 0.0% |
| clinch strike share | — | 0.0% |
| ground strike share | — | 0.0% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | — | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | — | 1500 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | — | 0.012 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | — | Early |
| Sportsbook | Gigi Canuto | Carol Foro | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | +175 | 2.75 | -294 | 1.34 |
Odds captured Aug 8, 2026, 6:02 PM
Decimal odds over time, by sportsbook
Gigi Canuto
Carol Foro
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account