FightChoice Intelligence Report
| Stat | Andre Lima | Kevin Borjas |
|---|---|---|
| Career Record | 11-1 | 11-5 |
| Height | 5' 7" | 5' 5" |
| Weight | 125 lbs. | 125 lbs. |
| Reach | 67" | 68" |
| Stance | Orthodox | Orthodox |
| Age | 27 | 28 |
Records are official career records, all promotions included.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Andre Lima | Kevin Borjas |
|---|---|---|
| Per Round Average | ||
| Strikes | 18.4 | 16.6 |
| Strike accuracy | 55.1% | 42.3% |
| Takedowns | 0.4 | 0 |
| Takedown accuracy | 55.6% | 0% |
| Sub attempts | 0.4 | 0 |
| Control time | 68.9s | 15s |
| Knockdowns | 0 | 0.19 |
| Knockdowns absorbed | 0 | 0.13 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 84.6% | 72.7% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 80.0% | 40.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | -1 | 1 |
| total fights Total recorded fights, including bouts outside the UFC. | 13 | 33 |
| head strike share | 42.6% | 73.2% |
| body strike share | 22.1% | 16.6% |
| leg strike share | 35.3% | 10.2% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 13.57 | 27.25 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.5 | 0.25 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.39 | 0.99 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.39 | 1.42 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 2 | 0.000 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 54.5% | 54.2% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 45.5% | 37.5% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 9.1% | 16.7% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | 55.6% |
| distance strike share | 89.5% | 93.2% |
| clinch strike share | 9.7% | 5.7% |
| ground strike share | 0.8% | 1.1% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 13:11 | 12:39 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,539.2 | 1,477.8 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.118 | 0.191 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Decline |
Decimal odds over time, by sportsbook
Andre Lima
Kevin Borjas
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account