"The Hammer"
7-5
| Date | Adversaire | Résultat | Méthode |
|---|---|---|---|
| 2010-02-06 | Randy Couture | L | Submission |
| 2009-07-11 | Stephan Bonnar | W | Decision - Unanimous |
| 2009-01-17 | Mauricio Rua | L | KO/TKO |
| 1999-01-08 | Pedro Rizzo | L | Decision - Split |
| 1998-05-15 | Pete Williams | L | KO/TKO |
| 1997-07-27 | Maurice Smith | L | Decision - Unanimous |
| 1997-02-07 | Dan Severn | W | Submission |
| 1996-09-20 | Julian Sanchez | W | Submission |
| 1996-09-20 | Brian Johnston | W | KO/TKO |
| 1996-07-12 | Moti Horenstein | W | KO/TKO |
| 1996-07-12 | Gary Goodridge | W | Submission |
| 1996-07-12 | Don Frye | W | KO/TKO |
Aucun combat à venir.
Aucun historique de prédictions pour Mark Coleman pour le moment.
Notre ensemble de modèles d'apprentissage profond et statistiques pronostique chaque combat UFC : probabilité de victoire, avantage de paris et analyses complètes. Créer un compte est gratuit.
Obtenez des pronostics IA — gratuit