FightChoice Intelligence Report
| Stat | Zhang Mingyang | Alonzo Menifield |
|---|---|---|
| UFC Record | 3-2 | 11-6-1 |
| Height | 6' 2" | 6' 0" |
| Weight | 205 lbs. | 205 lbs. |
| Reach | 75" | 76" |
| Stance | Orthodox | Orthodox |
| Age | 28 | 38 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Zhang Mingyang | Alonzo Menifield |
|---|---|---|
| Per Round Average | ||
| Strikes | 22.2 | 16.4 |
| Strike accuracy | 58.6% | 53.5% |
| Takedowns | 0 | 0.1 |
| Takedown accuracy | 0% | 35.7% |
| Sub attempts | 0 | 0.1 |
| Control time | 36.5s | 59.9s |
| Knockdowns | 0.33 | 0.20 |
| Knockdowns absorbed | 0.50 | 0.14 |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 70.4% | 64.7% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 60.0% | 60.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | -2 | 1 |
| total fights Total recorded fights, including bouts outside the UFC. | 27 | 17 |
| head strike share | 55.6% | 80.5% |
| body strike share | 21.8% | 10.8% |
| leg strike share | 22.6% | 8.7% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 18.5 | 17.28 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0 | 0.16 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0 | 0.56 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0 | 0.5 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 0.000 | 0.67 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 94.7% | 63.6% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 63.2% | 45.5% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 31.6% | 18.2% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 87.5% | 66.7% |
| distance strike share | 64.7% | 76.8% |
| clinch strike share | 12.0% | 13.9% |
| ground strike share | 23.3% | 9.3% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 4:00 | 7:56 |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,515.8 | 1,568.9 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.108 | 0.131 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Decline | Peak |
Decimal odds over time, by sportsbook
Zhang Mingyang
Alonzo Menifield
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account