FightChoice Intelligence Report
https://fightchoice.app/events/song-yadong-vs-deiveson-figueiredo-prediction-2026-05-30
UFC Fight Night: Song vs. Figueiredo · May 30, 2026
| Stat | Song Yadong | Deiveson Figueiredo |
|---|---|---|
| UFC Record | 13-4-1 | 14-7-1 |
| Height | 5' 8" | 5' 5" |
| Weight | 135 lbs. | 135 lbs. |
| Reach | 67" | 68" |
| Stance | Orthodox | Orthodox |
| Age | 28 | 38 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Song Yadong | Deiveson Figueiredo | UFC AVG |
|---|---|---|---|
| Per Round Average | |||
| Strikes | 19.8 | 12.2 | 13.2 |
| Strike accuracy | 43.7% | 53.9% | 43.9% |
| Takedowns | 0.2 | 0.5 | 0.4 |
| Takedown accuracy | 41.4% | 34.9% | 32.9% |
| Sub attempts | 0.1 | 0.4 | 0.2 |
| Control time | 36.1s | 44.5s | 49.1s |
| Knockdowns | 0.16 | 0.20 | 0.08 |
| Knockdowns absorbed | 0 | 0.02 | 0.13 |
| Advanced Fighter Statistics | |||
| win rate Wins divided by this fighter's total recorded fights. | 76.5% | 66.7% | 45.6% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 60.0% | 20.0% | 37.5% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 2 | -2 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 17 | 21 | — |
| head strike share | 60.8% | 58.2% | — |
| body strike share | 19.5% | 28.9% | — |
| leg strike share | 19.7% | 12.9% | — |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 17.7 | 15.35 | 15.22 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.28 | 0.48 | 0.4 |
| cardio sig ratio This fighter's significant strikes landed in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral: above it their output grows late, below it they fade. Shown only for fighters with at least 3 UFC bouts on record. | 0.62 | 0.46 | 0.52 |
| cardio defence ratio What OPPONENTS land on this fighter in the LATER rounds divided by what they land in the EARLIER rounds. 1.0 is neutral. LOWER is better — a high value means opponents find them more as the fight wears on. Shown only for fighters with at least 3 UFC bouts on record. | 0.54 | 0.31 | 0.56 |
| cardio takedown ratio This fighter's takedowns in the LATER rounds divided by the EARLIER rounds. 1.0 is neutral. Shown only for fighters with at least 3 UFC bouts on record. | 0.4 | 0.12 | 0.42 |
| is orthodox Whether the fighter's recorded stance is orthodox. | Yes | Yes | — |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No | — |
| switch stance Whether the fighter is recorded as switching stance. | No | No | — |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 61.5% | 57.1% | 46.3% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 46.2% | 28.6% | 27.7% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 15.4% | 28.6% | 18.6% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 25.0% | 57.1% | 52.3% |
| distance strike share | 85.8% | 71.9% | — |
| clinch strike share | 6.0% | 8.4% | — |
| ground strike share | 8.2% | 19.6% | — |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 12:31 | 12:08 | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1,632.1 | 1,594.9 | 1500 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.629 | 0.548 | 0.078 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Decline | — |
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account