UFC 329: McGregor vs. Holloway 2 · Jul 11, 2026 · Middleweight
ryan gandra profile zach reese profile
| Sportsbook | ryan gandra | zach reese | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -154 | 1.65 | -102 | 1.98 |
| DraftKings | -143 | 1.70 | +120 | 2.20 |
| FanDuel | -132 | 1.76 | +112 | 2.12 |
| Bovada | -139 | 1.72 | +117 | 2.17 |
| BetOnline | -135 | 1.74 | +115 | 2.15 |
Odds captured Jul 11, 2026, 6:01 PM
No web consensus for this fight yet.
Create a free account to run any matchup through our AI ensemble of deep learning and statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account