FightChoice Intelligence Report
https://fightchoice.app/events/jon-kunneman-vs-joe-kropschot-prediction-2026-08-11
Dana White's Contender Series: Season 10, Week 1 · Aug 11, 2026
We haven't generated a prediction for this matchup yet — check back soon.
| Stat | Jon Kunneman | Joe Kropschot |
|---|---|---|
| UFC Record | — | 1-0 |
| Height | — | 6' 3" |
| Weight | 185 lbs. | 185 lbs. |
| Reach | — | 79" |
| Stance | — | Orthodox |
| Age | 27 | 31 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Jon Kunneman | Joe Kropschot | UFC AVG |
|---|---|---|---|
| Per Round Average | |||
| Strikes | — | 8.5 | 13.2 |
| Strike accuracy | — | 70.8% | 43.9% |
| Takedowns | — | 0.5 | 0.4 |
| Takedown accuracy | — | 100% | 33.1% |
| Sub attempts | — | 1.5 | 0.2 |
| Control time | — | 53.5s | 48.9s |
| Knockdowns | — | 0 | 0.08 |
| Knockdowns absorbed | — | 0 | 0.13 |
| Advanced Fighter Statistics | |||
| win rate Wins divided by this fighter's total recorded fights. | 0.0% | 93.8% | 45.8% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 0.0% | 100.0% | 37.6% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | -1 | 6 | -2 |
| total fights Total recorded fights, including bouts outside the UFC. | 1 | 16 | — |
| head strike share | 0.0% | 35.3% | — |
| body strike share | 0.0% | 11.8% | — |
| leg strike share | 0.0% | 52.9% | — |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 1.374 | 6.5 | 15.24 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0.747 | 1 | 0.4 |
| is orthodox Whether the fighter's recorded stance is orthodox. | No | Yes | — |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No | — |
| switch stance Whether the fighter is recorded as switching stance. | No | No | — |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 0.0% | 86.7% | 46.5% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 0.0% | 13.3% | 27.9% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 0.0% | 73.3% | 18.7% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | 100.0% | 52.5% |
| distance strike share | 0.0% | 94.1% | — |
| clinch strike share | 0.0% | 5.9% | — |
| ground strike share | 0.0% | 0.0% | — |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | — | 6:25 | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1500 | 1,514.6 | 1500 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.007 | 0.095 | 0.072 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Early | Peak | — |
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account