FightChoice Intelligence Report
https://fightchoice.app/events/bilal-hasan-vs-mridul-saikia-prediction-2026-08-11
Dana White's Contender Series: Season 10, Week 1 · Aug 11, 2026
We haven't generated a prediction for this matchup yet — check back soon.
| Stat | Bilal Hasan | Mridul Saikia |
|---|---|---|
| UFC Record | 1-0 | — |
| Height | — | 5' 7" |
| Weight | 125 lbs. | 125 lbs. |
| Reach | — | 68" |
| Stance | — | Orthodox |
| Age | 25 | 29 |
Records count UFC bouts only (wins-losses-no contests) — we have no verified pre-UFC record for both of these fighters.
The same per-round and advanced numbers each fighter's profile shows, side by side. The stronger value in each row is highlighted.
| Stat | Bilal Hasan | Mridul Saikia |
|---|---|---|
| Per Round Average | ||
| Strikes | 26.5 | — |
| Strike accuracy | 41.1% | — |
| Takedowns | 0.5 | — |
| Takedown accuracy | 100% | — |
| Sub attempts | 0 | — |
| Control time | 31.5s | — |
| Knockdowns | 0.50 | — |
| Knockdowns absorbed | 0 | — |
| Advanced Fighter Statistics | ||
| win rate Wins divided by this fighter's total recorded fights. | 100.0% | 0.0% |
| recent win rate Win rate over the last 5 recorded fights only — a form signal, not a career figure. | 100.0% | 0.0% |
| win streak Current run: a positive number is consecutive wins, a negative number consecutive losses. | 16 | -1 |
| total fights Total recorded fights, including bouts outside the UFC. | 16 | 1 |
| head strike share | 52.8% | 0.0% |
| body strike share | 37.7% | 0.0% |
| leg strike share | 9.4% | 0.0% |
| sig strikes absorbed Significant strikes opponents land on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 16.5 | 1.374 |
| takedowns absorbed Takedowns opponents complete on this fighter PER ROUND, counted from the round-by-round UFC stats across their scored rounds. Lower is better. | 0 | 0.747 |
| is orthodox Whether the fighter's recorded stance is orthodox. | No | Yes |
| is southpaw Whether the fighter's recorded stance is southpaw. | No | No |
| switch stance Whether the fighter is recorded as switching stance. | No | No |
| finish rate Share of this fighter's WINS that came by finish, KO/TKO or submission. The denominator is wins, not fights. | 81.3% | 0.0% |
| KO win rate Share of this fighter's WINS that came by KO or TKO. The denominator is wins, not fights. | 75.0% | 0.0% |
| sub win rate Share of this fighter's WINS that came by submission. The denominator is wins, not fights. | 6.3% | 0.0% |
| been stopped rate Share of this fighter's LOSSES that ended by finish — the denominator is LOSSES, not fights. A fighter who is 20-1 whose single loss was a KO therefore reads 100%. | 0.0% | 100.0% |
| distance strike share | 71.7% | 0.0% |
| clinch strike share | 15.1% | 0.0% |
| ground strike share | 13.2% | 0.0% |
| avg fight duration (m:ss) Mean length of this fighter's UFC fights, in minutes and seconds. "—" means we hold no round-time data for them. | 7:28 | — |
| Elo rating A UFC-only Elo rating: it rises and falls with results, weighted by the opponent's rating. 1500 is the starting and dataset-average value. | 1516 | 1500 |
| PageRank How central this fighter is in the network of who-fought-whom. It reflects the quality of opposition they have shared a cage with, not their skill. | 0.155 | 0.007 |
| career stage Form over the last 4 fights before this one: 3 or more wins reads Peak, 2 or fewer reads Decline, and fewer than 4 prior fights reads Early. | Peak | Early |
| Sportsbook | Bilal Hasan | Mridul Saikia | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| FanDuel | -5000 | 1.02 | +1500 | 16.00 |
| BetOnline | -5000 | 1.02 | +1800 | 19.00 |
Odds captured Aug 12, 2026, 12:02 AM
Decimal odds over time, by sportsbook
Bilal Hasan
Mridul Saikia
Create a free account to run any matchup through our AI ensemble of statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account