"The Nigerian Nightmare"
16-3 in the UFC
The per-fighter inputs our models see, excluding those already shown in the chart above. Fight count, win streak and layoff are shown as real numbers; the rest are the model's normalized values which are relative to the statistic's distribution. · As of 2025-06-14
| Stat | Value | Avg |
|---|---|---|
| win rate | ▲ 84.2% | 23.7% |
| recent win rate | ▲ 40.0% | 21.1% |
| win streak | ▲ 1 | -1 |
| total fights | ▲ 19 | 4 |
| days since last fight | ▼ 0 | 0 |
| head strike share | ▲ 90.3% | 28.4% |
| body strike share | ▲ 109.6% | 26.1% |
| leg strike share | ▲ 33.6% | 24.3% |
| sig strikes absorbed | ▲ 1.213 | 0.316 |
| takedowns absorbed | ▼ 0.132 | 0.190 |
| cardio sig ratio | ▲ 0.627 | 0.232 |
| cardio defence ratio | ▲ 0.429 | 0.240 |
| cardio takedown ratio | ▲ 0.708 | 0.259 |
| height | ▲ 0.600 | 0.188 |
| weight | ▲ 0.297 | 0.104 |
| reach | ▲ 0.533 | 0.118 |
| is orthodox | ▼ No | No |
| is southpaw | ▼ No | No |
| is switch | ▲ Yes | No |
| age | ▼ 0.628 | 0.749 |
| past prime | ▲ 0.609 | 0.063 |
| finish rate | ▲ 31.3% | 20.6% |
| KO win rate | ▲ 25.0% | 11.4% |
| sub win rate | ▼ 6.3% | 9.2% |
| been stopped rate | ▼ 33.3% | 62.7% |
| distance strike share | ▲ 26.3% | 15.1% |
| clinch strike share | ▲ 30.0% | 10.1% |
| ground strike share | ▲ 43.7% | 7.3% |
| Elo rating | ▲ 1,679.1 | 1500 |
| PageRank | ▲ 0.342 | 0.027 |
| career stage | Decline | — |
| Date | Adversaire | Résultat | Méthode |
|---|---|---|---|
| 2025-06-14 | Joaquin Buckley | W | Decision - Unanimous |
| 2023-10-21 | Khamzat Chimaev | L | Decision - Majority |
| 2023-03-18 | Leon Edwards | L | Decision - Majority |
| 2022-08-20 | Leon Edwards | L | KO/TKO |
| 2021-11-06 | Colby Covington | W | Decision - Unanimous |
| 2021-04-24 | Jorge Masvidal | W | KO/TKO |
| 2021-02-13 | Gilbert Burns | W | KO/TKO |
| 2020-07-11 | Jorge Masvidal | W | Decision - Unanimous |
| 2019-12-14 | Colby Covington | W | KO/TKO |
| 2019-03-02 | Tyron Woodley | W | Decision - Unanimous |
| 2018-11-30 | Rafael Dos Anjos | W | Decision - Unanimous |
| 2018-05-19 | Demian Maia | W | Decision - Unanimous |
| 2018-01-14 | Emil Meek | W | Decision - Unanimous |
| 2017-09-16 | Sergio Moraes | W | KO/TKO |
| 2017-04-08 | Sean Strickland | W | Decision - Unanimous |
| 2016-11-19 | Warlley Alves | W | Decision - Unanimous |
| 2016-07-23 | Alexander Yakovlev | W | Decision - Unanimous |
| 2015-12-19 | Leon Edwards | W | Decision - Unanimous |
| 2015-07-12 | Hayder Hassan | W | Submission |
Aucun historique de prédictions pour Kamaru Usman pour le moment.
Notre ensemble de modèles d'apprentissage profond et statistiques pronostique chaque combat UFC : probabilité de victoire, avantage de paris et analyses complètes. Créer un compte est gratuit.
Obtenez des pronostics IA — gratuit