"Mean Machine"
8-3
| Date | Adversaire | Résultat | Méthode |
|---|---|---|---|
| 2026-06-14 | Diego Lopes | L | KO/TKO |
| 2025-11-01 | David Onama | W | KO/TKO |
| 2025-07-12 | Calvin Kattar | W | Decision - Unanimous |
| 2024-09-07 | Kyle Nelson | W | KO/TKO |
| 2024-07-20 | SeungWoo Choi | W | KO/TKO |
| 2023-12-09 | Melquizael Costa | W | KO/TKO |
| 2023-04-08 | Shayilan Nuerdanbieke | W | KO/TKO |
| 2022-10-29 | Chase Hooper | W | KO/TKO |
| 2022-06-11 | Maheshate | L | KO/TKO |
| 2021-10-09 | Charlie Ontiveros | W | KO/TKO |
| 2020-02-29 | Luis Pena | L | Decision - Unanimous |
Aucun combat à venir.
| Catégorie | Combats | Précision |
|---|---|---|
| Featherweight | 1 | 100% |
Notre ensemble de modèles d'apprentissage profond et statistiques pronostique chaque combat UFC : probabilité de victoire, avantage de paris et analyses complètes. Créer un compte est gratuit.
Obtenez des pronostics IA — gratuit