"Darth"
15-5
| Date | Adversaire | Résultat | Méthode |
|---|---|---|---|
| 2016-11-19 | Rogerio Nogueira | W | KO/TKO |
| 2016-09-03 | Ilir Latifi | W | KO/TKO |
| 2016-01-30 | Anthony Johnson | L | KO/TKO |
| 2015-10-03 | Rashad Evans | W | Decision - Unanimous |
| 2015-01-24 | Phil Davis | W | Decision - Split |
| 2014-08-16 | Ovince Saint Preux | W | Decision - Unanimous |
| 2014-06-14 | Rafael Cavalcante | W | Decision - Unanimous |
| 2013-12-06 | Anthony Perosh | W | Decision - Unanimous |
| 2013-09-04 | Glover Teixeira | L | KO/TKO |
| 2013-01-26 | Vladimir Matyushenko | W | Submission |
| 2012-08-04 | Lyoto Machida | L | KO/TKO |
| 2012-02-25 | Quinton Jackson | W | Decision - Unanimous |
| 2011-11-19 | Jason Brilz | W | KO/TKO |
| 2011-07-02 | Tito Ortiz | L | Submission |
| 2011-02-05 | Jon Jones | L | Submission |
| 2010-09-25 | Rogerio Nogueira | W | Decision - Unanimous |
| 2010-02-20 | Keith Jardine | W | KO/TKO |
| 2009-10-24 | Eric Schafer | W | Decision - Unanimous |
| 2009-04-01 | Carmelo Marrero | W | Decision - Unanimous |
| 2008-12-13 | Vinny Magalhaes | W | KO/TKO |
Aucun combat à venir.
Aucun historique de prédictions pour Ryan Bader pour le moment.
Notre ensemble de modèles d'apprentissage profond et statistiques pronostique chaque combat UFC : probabilité de victoire, avantage de paris et analyses complètes. Créer un compte est gratuit.
Obtenez des pronostics IA — gratuit