"Killa B"
9-10
| Date | Adversaire | Résultat | Méthode |
|---|---|---|---|
| 2019-12-14 | Matt Brown | L | KO/TKO |
| 2019-04-27 | Takashi Sato | L | KO/TKO |
| 2018-11-03 | Lyman Good | L | KO/TKO |
| 2018-09-22 | Sergio Moraes | L | Submission |
| 2018-06-01 | Jake Ellenberger | W | KO/TKO |
| 2018-02-24 | Alan Jouban | L | KO/TKO |
| 2017-05-28 | Peter Sobotta | L | KO/TKO |
| 2017-01-15 | Court McGee | W | Decision - Unanimous |
| 2016-01-17 | Patrick Cote | L | KO/TKO |
| 2015-07-25 | Kenny Robertson | W | Decision - Split |
| 2014-12-13 | Joe Riggs | W | Submission |
| 2014-08-23 | Chris Heatherly | W | Submission |
| 2010-08-07 | Dennis Hallman | L | Decision - Unanimous |
| 2010-03-27 | Jon Fitch | L | Decision - Unanimous |
| 2009-11-21 | Marcus Davis | W | KO/TKO |
| 2009-06-13 | Mike Swick | L | KO/TKO |
| 2008-12-10 | Brandon Wolff | W | KO/TKO |
| 2008-08-09 | Ryan Thomas | W | Submission |
| 2007-12-08 | Dan Barrera | W | Decision - Unanimous |
Aucun combat à venir.
Aucun historique de prédictions pour Ben Saunders pour le moment.
Notre ensemble de modèles d'apprentissage profond et statistiques pronostique chaque combat UFC : probabilité de victoire, avantage de paris et analyses complètes. Créer un compte est gratuit.
Obtenez des pronostics IA — gratuit