0-2 in UFC
No upcoming fights.
| Per Round Average | |
|---|---|
| Strikes | 7 |
| Strike accuracy | 51.9% |
| Takedowns | 0 |
| Takedown accuracy | 0% |
| Sub attempts | 0 |
| Control time | 10s |
| Knockdowns | 0 |
| Knockdowns absorbed | 1 |
| Career Statistics | |
|---|---|
| Striking defense The share of significant strikes thrown at this fighter that MISS. Shown only once opponents have thrown at least 20 — below that the percentage is noise. | 45.5% |
| Date | Opponent | Result | Method |
|---|---|---|---|
| 2000-03-10 | Tedd Williams | L | KO/TKO |
| 1999-09-24 | Brad Kohler | L | KO/TKO |
No prediction track record yet for Steve Judson.
Our ensemble of statistical models predicts every UFC fight — win probability, betting edge, and full breakdowns. Free to create an account.
Get AI predictions — free