1-1 in UFC
No upcoming fights.
| Per Round Average | |
|---|---|
| Strikes | 0.5 |
| Strike accuracy | 100% |
| Takedowns | 0.5 |
| Takedown accuracy | 50% |
| Sub attempts | 0.5 |
| Control time | 0s |
| Knockdowns | 0 |
| Knockdowns absorbed | 0 |
| Career Statistics | |
|---|---|
| Striking defense The share of significant strikes thrown at this fighter that MISS. Shown only once opponents have thrown at least 20 — below that the percentage is noise. | 38.1% |
| Date | Opponent | Result | Method |
|---|---|---|---|
| 1994-03-11 | Sean Daugherty | W | Submission |
| 1994-03-11 | Patrick Smith | L | KO/TKO |
No prediction track record yet for Scott Morris.
Our ensemble of statistical models predicts every UFC fight — win probability, betting edge, and full breakdowns. Free to create an account.
Get AI predictions — free