1-1 in UFC
No upcoming fights.
| Per Round Average | |
|---|---|
| Strikes | 11 |
| Strike accuracy | 84.6% |
| Takedowns | 0 |
| Takedown accuracy | 0% |
| Sub attempts | 0 |
| Control time | 0s |
| Knockdowns | 0 |
| Knockdowns absorbed | 0 |
| Date | Opponent | Result | Method |
|---|---|---|---|
| 1997-05-30 | Saeed Hosseini | W | KO/TKO |
| 1996-12-07 | Tai Bowden | L | KO/TKO |
No prediction track record yet for Jack Nilson.
Our ensemble of statistical models predicts every UFC fight — win probability, betting edge, and full breakdowns. Free to create an account.
Get AI predictions — free