1-2 in UFC
No upcoming fights.
| Per Round Average | |
|---|---|
| Strikes | 5 |
| Strike accuracy | 65.2% |
| Takedowns | 0.3 |
| Takedown accuracy | 33.3% |
| Sub attempts | 0.3 |
| Control time | 0s |
| Knockdowns | 0.33 |
| Knockdowns absorbed | 0 |
| Date | Opponent | Result | Method |
|---|---|---|---|
| 1995-09-08 | Mark Hall | L | KO/TKO |
| 1994-09-09 | Roland Payne | W | KO/TKO |
| 1994-09-09 | Steve Jennum | L | KO/TKO |
No prediction track record yet for Harold Howard.
Our ensemble of statistical models predicts every UFC fight — win probability, betting edge, and full breakdowns. Free to create an account.
Get AI predictions — free