"Mad Dog"
1-2 in UFC
No upcoming fights.
| Per Round Average | |
|---|---|
| Strikes | 4 |
| Strike accuracy | 88.9% |
| Takedowns | 0 |
| Takedown accuracy | 0% |
| Sub attempts | 0 |
| Control time | 0s |
| Knockdowns | 0 |
| Knockdowns absorbed | 0 |
| Career Statistics | |
|---|---|
| Takedown defense The share of takedowns attempted on this fighter that FAIL. Shown only once opponents have attempted at least 5; off zero attempts the arithmetic would invent a perfect 100%. | 60% |
| Date | Opponent | Result | Method |
|---|---|---|---|
| 1995-07-14 | He-Man Gipson | W | KO/TKO |
| 1995-07-14 | Oleg Taktarov | L | Submission |
| 1994-12-16 | Dan Severn | L | Submission |
No prediction track record yet for Anthony Macias.
Our ensemble of statistical models predicts every UFC fight — win probability, betting edge, and full breakdowns. Free to create an account.
Get AI predictions — free