UFC Fight Night: Du Plessis vs. Usman · Jul 18, 2026 · Lightweight
Chase Hooper profile Mitch Ramirez profile
| Sportsbook | Chase Hooper | Mitch Ramirez | ||
|---|---|---|---|---|
| US | Decimal | US | Decimal | |
| Proline | -435 | 1.23 | +240 | 3.40 |
| DraftKings | -357 | 1.28 | +285 | 3.85 |
| FanDuel | -385 | 1.26 | +280 | 3.80 |
| BetMGM | -345 | 1.29 | +270 | 3.70 |
| Bovada | -345 | 1.29 | +280 | 3.80 |
| BetOnline | -345 | 1.29 | +285 | 3.85 |
Odds captured Jul 14, 2026, 12:02 AM
No web consensus for this fight yet.
Create a free account to run any matchup through our AI ensemble of deep learning and statistical models, track a fantasy bankroll, and bet the card. No card required.
Create your free account