"The OxFighter"
7-4
| Fecha | Rival | Resultado | Método |
|---|---|---|---|
| 2026-05-16 | Nikolay Veretennikov | W | KO/TKO |
| 2025-06-07 | Andreas Gustafsson | L | Decision - Unanimous |
| 2025-02-15 | Gabriel Bonfim | L | Submission |
| 2024-05-18 | Carlston Harris | W | KO/TKO |
| 2023-05-06 | Rolando Bedoya | W | Decision - Split |
| 2022-05-07 | Randy Brown | L | Decision - Split |
| 2021-11-13 | Miguel Baeza | W | KO/TKO |
| 2021-06-19 | Matthew Semelsberger | W | Decision - Unanimous |
| 2020-12-19 | Michel Pereira | L | Decision - Unanimous |
| 2020-11-14 | Abdul Razak Alhassan | W | KO/TKO |
| 2020-02-08 | Alex Morono | W | KO/TKO |
No hay próximos combates.
| Categoría | Combates | Precisión |
|---|---|---|
| Welterweight | 1 | 0% |
Nuestro conjunto de modelos de aprendizaje profundo y estadísticos predice cada pelea de UFC: probabilidad de victoria, ventaja de apuestas y análisis completos. Crear una cuenta es gratis.
Obtén predicciones de IA — gratis