"Hot Chocolate"
7-7
| Fecha | Rival | Resultado | Método |
|---|---|---|---|
| 2023-07-22 | Jonny Parsons | L | KO/TKO |
| 2022-11-19 | Jack Della Maddalena | L | KO/TKO |
| 2022-05-07 | Francisco Trinaldo | L | Decision - Unanimous |
| 2021-10-16 | Ramazan Emeev | W | Decision - Split |
| 2019-11-09 | Zelim Imadaev | W | KO/TKO |
| 2019-05-18 | Michel Pereira | L | KO/TKO |
| 2019-03-16 | Claudio Silva | L | Submission |
| 2018-07-22 | David Zawada | W | Decision - Split |
| 2018-03-17 | Oliver Enkamp | W | KO/TKO |
| 2017-12-16 | Nordine Taleb | L | KO/TKO |
| 2017-07-16 | Bobby Nash | W | KO/TKO |
| 2016-10-08 | Mike Perry | L | KO/TKO |
| 2016-04-23 | Dominique Steele | W | Decision - Unanimous |
| 2015-12-10 | Nathan Coy | W | Submission |
No hay próximos combates.
Aún no hay historial de predicciones para Danny Roberts.
Nuestro conjunto de modelos de aprendizaje profundo y estadísticos predice cada pelea de UFC: probabilidad de victoria, ventaja de apuestas y análisis completos. Crear una cuenta es gratis.
Obtén predicciones de IA — gratis